Minnesota Union Treasurer
Phone: 612.432.1084 MNRFU FEES TO: 4176 55th St S Fargo, ND 58104
Minnesota Rugby Referee Society Treasurer
Phone: 612-919-5448 REF FEES TO: 16900 66th Avenue North, Maple Grove, MN 55311
2020 Referee Fees Due by April 23, 2020
Union Dues & Player Fees Due by April 15, 2020
Senior Men | MNRFU Past Due | 2020 MNRFU Dues | 2020 Player Fee | 2021 Referee Fees | BAD STANDING |
---|---|---|---|---|---|
Banshees | -0- | $200 | $460 | -0- | |
Faribault | -0- | $200 | $230 | -0- | |
Mankato Marauders | -0- | $200 | $230 | -0- | |
Mayhem | -0- | $200 | $230 | -0- | |
Metropolis | -0- | $200 | $690 | -0- | |
Red River Ruffians | -0- | $200 | $230 | -0- | |
Rochester | -0- | $200 | $230 | -0- | |
Sioux Falls Crow | -0- | $200 | $230 | -0- | |
St Cloud Feeders | -0- | -0- | -0- | -0- | |
St Paul Pigs | -0- | $200 | $230 | -0- |
Senior Women | MNRFU Past Due | 2020 MNRFU Dues | 2020 Player Fee | 2021 Referee Fees | BAD STANDING |
---|---|---|---|---|---|
Amazons | -0- | -0- | -0- | -0- | |
Menagerie | -0- | -0- | -0- | -0- | |
Red River Roughriders | -0- | $200 | $230 | -0- | |
Valkyries | $200 | $200 | $230 | -0- | X |
2020 Referee Fees Due by April 23, 2020
Union Dues & Player Fees Due by April 15, 2019
College Men | MNRFU Past Due | 2020 MNRFU Dues | 2020 Player Fee | 2021 Referee Fees | BAD STANDING |
---|---|---|---|---|---|
Bemidji | -0- | -0- | -0- | -0- | |
Carleton | -0- | -0- | -0- | -0- | |
Gustavus | -0- | $200 | $230 | -0- | |
Macalester | -0- | $200 | $230 | -0- | |
Mankato | -0- | -0- | -0- | -0- | |
Morris | $430 | $200 | $230 | -0- | |
Moorhead | -0- | -0- | -0- | -0- | |
NDSU | -0- | -0- | -0- | -0- | |
SDSU | -0- | -0- | -0- | -0- | |
St. Cloud State | -0- | $200 | $230 | -0- | |
St. John's Univ. | -0- | -0- | -0- | -0- | |
St. Olaf | -0- | $200 | $230 | -0- | |
St. Scholastica | -0- | -0- | -0- | -0- | |
St. Thomas | -0- | $200 | $230 | -0- | |
Southwest State | $430 | $200 | $230 | -0- | |
UofM - Duluth | -0- | $200 | $230 | -0- | |
UofM - TC | -0- | $200 | $230 | -0- | |
UND | -0- | $200 | $230 | -0- | |
Winona | -0- | -0- | -0- | -0- |
2020 Referee Fees Due by April 23, 2020
Union Dues & Player Fees Due by April 15, 2020
College Women | MNRFU Past Due | 2020 MNRFU Dues | 2020 Player Fee | 2021 Referee Fees | BAD STANDING |
---|---|---|---|---|---|
Bemidji | -0- | -0- | -0- | -0- | |
Carleton | -0- | -0- | -0- | -0- | |
Gustavus | -0- | $200 | $230 | -0- | |
Macalester | -0- | $200 | $230 | -0- | |
Mankato | -0- | -0- | -0- | -0- | |
Morris | -0- | -0- | -0- | -0- | |
Moorhead | $300 | -0- | -0- | -0- | X |
NDSU | -0- | -0- | -0- | -0- | |
St. Ben's | -0- | $200 | $230 | -0- | |
St. Cloud State | -0- | $200 | $230 | -0- | |
St. Olaf | -0- | $200 | $230 | -0- | |
St. Scholastica | -0- | -0- | -0- | -0- | |
UofM - Duluth | -0- | -0- | -0- | -0- | |
UofM - Morris | -0- | $200 | $230 | -0- | |
UofM - TC | -0- | $200 | $230 | -0- | |
UND | -0- | -0- | -0- | -0- | |
Winona | -0- | -0- | -0- | -0- |