Minnesota Union Treasurer
Phone: 612-743-7183 MNRFU FEES TO: 5533 Woodlawn Blvd., Minneapolis, MN 55417
Minnesota Rugby Referee Society Treasurer
Phone: 612-919-5448 REF FEES TO: 16900 66th Avenue North, Maple Grove, MN 55311
Senior Men | MNRFU Past Due | 2018 MNRFU Dues | 2018 Player Fee | 2017 Referee Fees | BAD STANDING |
---|---|---|---|---|---|
Banshees | -0- | $200 | $690 | -0- | |
Faribault | -0- | $200 | $150 | -0- | |
Mankato Marauders | -0- | -0- | -0- | -0- | |
Mayhem | -0- | $200 | $230 | -0- | |
Metropolis | -0- | $200 | $690 | -0- | |
Rochester | -0- | $200 | $230 | -0- | |
St Cloud Feeders | -0- | -0- | -0- | -0- | |
St Paul Pigs | -0- | -0- | -0- | -0- | |
St Thomas (Blue Ox) | -0- | -0- | -0- | $95 | YES - MN Refs |
2017 Referee Fees Due by December 9 2017
Union Dues & Player Fees Due by April 1, 2018
Senior Women | MNRFU Past Due | 2018 MNRFU Dues | 2018 Player Fee | 2017 Referee Fees | BAD STANDING |
---|---|---|---|---|---|
Amazons | -0- | $200 | $460 | -0- | |
Menagerie | -0- | $200 | $230 | -0- | |
Valkyries | -0- | $200 | $230 | -0- |
College Men | MNRFU Past Due | 2018 MNRFU Dues | 2018 Player Fee | 2017 Referee Fees | BAD STANDING |
---|---|---|---|---|---|
Bemidji | -0- | -0- | -0- | $10 | |
Carleton | -0- | $350 | $230 | -0- | |
Gustavus | -0- | $350 | $230 | -0- | |
Iowa Central (NLCC) | -0- | $350 | -0- | -0- | |
Macalester | -0- | $350 | $230 | -0- | |
Mankato | -0- | $200 | $230 | -0- | |
Moorhead | -0- | $350 | $230 | -0- | |
NDSU | -0- | $200 | $460 | -0- | |
Southwest State | -0- | $350 | $170 | $20 | |
St. Cloud State | -0- | $200 | $230 | -0- | |
St. John's Univ. | -0- | $350 | $460 | -0- | |
St. Olaf | -0- | $350 | $230 | $384 | YES - MN Refs |
St. Scholastica | -0- | $350 | $230 | -0- | |
St. Thomas | $250 | $350 | $230 | $10 | |
UofM - Duluth | -0- | $200 | $460 | -0- | |
UofM - Morris | -0- | $350 | $220 | $10 | |
UofM - TC | -0- | $200 | $460 | $10 | |
UND | -0- | $200 | $230 | -0- | |
Winona | -0- | $350 | $290 | -0- |
2017 Referee Fees Due by December 9 2017
Union Dues & Player Fees Due by April 1, 2018
College Women | MNRFU Past Due | 2018 MNRFU Dues | 2018 Player Fee | 2017 Referee Fees | BAD STANDING |
---|---|---|---|---|---|
Bemidji | -0- | $325 | $200 | -0- | |
Carleton | -0- | $325 | $230 | $10 | |
Gustavus | -0- | $325 | $230 | -0- | |
Luther | -0- | $325 | $180 | -0- | |
Macalester | -0- | $325 | $210 | -0- | |
Mankato | -0- | $200 | $200 | -0- | |
Moorhead | -0- | $325 | $210 | -0- | |
NDSU | -0- | $200 | $230 | -0- | |
St. Ben's | -0- | $325 | $230 | -0- | |
St. Cloud State | -0- | $200 | $230 | -0- | |
St. Olaf | $555 | $325 | $230 | -0- | |
St. Scholastica | -0- | $325 | $230 | -0- | |
UofM - Duluth | -0- | $200 | $230 | -0- | |
UofM - Morris | -0- | $325 | $170 | -0- | |
UofM - TC | -0- | $200 | $460 | $10 | |
UND | -0- | -0- | -0- | -0- | |
UWRF | -0- | -0- | -0- | $10 | YES - MN Refs |
Winona | -0- | -0- | -0- | -0- |
Minnesota Rugby Referee Society Treasurer
Phone: 612-919-5448 REF FEES TO: 16900 66th Avenue North, Maple Grove, MN 55311
HS Boys | 2018 Spring Ref Fees | Bad Standing |
---|---|---|
Albert Lea | -0- | |
Becker | $280 | YES - MN Refs |
Eagan | -0- | |
East Metro | -0- | |
Edina | -0- | |
Faribault | -0- | |
Hopkins | -0- | |
Minnesota Youth Rugby | -0- | |
Minnetonka | $360 | Pending payment by 4/21 |
Mounds View | $280 | Pending payment by 5/3 |
North Shore (Duluth) | -0- | |
Osseo | -0- | |
Rochester | -0- | |
South River | -0- | |
Southside | -0- | |
STMA | $270 | Pending League Schedule |
HS Girls | 2018 Spring Ref Fees | Bad Standing |
---|---|---|
Armstrong | -0- | |
Eagan | -0- | |
East Metro | -0- | |
Edina | -0- | |
Faribault | -0- | |
Hastings | -0- | |
Hopkins | -0- | |
Minnetonka | -0- | |
North Suburban | -0- | |
Osseo | -0- | |
Rogers | -0- | |
South River | -0- | |
Southside | -0- |