![]() |
1 | 2 | ![]() |
---|---|---|---|
Mankato Men | 0 | 66 | 66 |
NDSU - Men | 0 | 234 | 234 |
SCSU - Men | 0 | 74 | 74 |
UND - Men | 0 | 54 | 54 |
Bemidji Men | 28 | 59 | 87 |
St. Johns Men | 0 | 149 | 149 |
St. Thomas Men | 0 | 215 | 215 |
Winona Men | 0 | 87 | 87 |
St. Scholastica Men | 0 | 142 | 142 |
Gustavus Men | 0 | 246 | 246 |
St. Olaf Men | 28 | 40 | 68 |
Macalester Men | 0 | 87 | 87 |
Carleton Men | 0 | 33 | 33 |
MSU - Moorhead Men | 0 | 143 | 143 |
SDSU - Men | 0 | 35 | 35 |
St. Johns Men - B | 0 | 80 | 80 |
Morris/SMSU | 0 | 5 | 5 |
![]() |
![]() |
![]() |
---|---|---|
Mankato Men | 0 | 10 |
NDSU - Men | 0 | 38 |
SCSU - Men | 0 | 9 |
UND - Men | 0 | 9 |
Bemidji Men | 0 | 12 |
St. Johns Men | 0 | 19 |
St. Thomas Men | 0 | 36 |
Winona Men | 0 | 11 |
St. Scholastica Men | 0 | 20 |
Gustavus Men | 0 | 41 |
St. Olaf Men | 0 | 12 |
Macalester Men | 0 | 12 |
Carleton Men | 0 | 4 |
MSU - Moorhead Men | 0 | 14 |
SDSU - Men | 0 | 4 |
St. Johns Men - B | 0 | 12 |
Morris/SMSU | 0 | 0 |