![]() |
1 | 2 | ![]() |
---|---|---|---|
UND - Women | 0 | 115 | 115 |
NDSU - Women | 0 | 71 | 71 |
MSU - Moorhead Women | 0 | 272 | 272 |
Mankato - Women | 0 | 258 | 258 |
SCSU - Women | 0 | 183 | 183 |
UMD - Women | 0 | 49 | 49 |
Gustavus - Women | 0 | 99 | 99 |
CSB - Women | 0 | 238 | 238 |
St. Scholastica Women | 0 | 230 | 230 |
Macalester College Women | 0 | 29 | 29 |
St. Olaf Women | 0 | 104 | 104 |
BSU - Women | 0 | 61 | 61 |
![]() |
![]() |
![]() |
---|---|---|
UND - Women | 0 | 18 |
NDSU - Women | 0 | 11 |
CSB - Women | 0 | 24 |
MSU - Moorhead Women | 0 | 41 |
St. Scholastica Women | 0 | 38 |
Mankato - Women | 0 | 34 |
SCSU - Women | 0 | 25 |
UMD - Women | 0 | 6 |
Gustavus - Women | 0 | 12 |
BSU - Women | 0 | 27 |
Macalester College Women | 0 | 5 |
St. Olaf Women | 0 | 12 |